VIN: 1C4RJJBG4P8783548 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-06 | If Bid for $12,450 |
IAAI | 2025-01-30 | If Bid for $13,525 |
IAAI | 2025-01-16 | If Bid for $15,950 |
IAAI | 2025-01-02 | If Bid for $16,150 |
Stock number | 41004852 |
---|---|
Vin | 1C4RJJBG4P8783548 |
Selling branch | Houston-North (TX) |
Primary damage | Left & Right Side |
Secondary damage | N/A |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | 3.6L V-6 DOHC, VVT, 293HP |
Transmission | Automatic Transmission |
Drive line type | N/A |
Cylinders | 6 Cylinders |
Start code | Stationary |
Title | CLEAR (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Jan 09, 2025, 09:30AM (CST) |
Year | 2023 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us