VIN: 1C4SJVDP5PS558368 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | Sold for $19,475 |
IAAI | 2025-02-10 | Sold for $19,475 |
Stock number | 40615737 |
---|---|
Vin | 1C4SJVDP5PS558368 |
Selling branch | Dream Rides |
Primary damage | Flood |
Secondary damage | N/A |
Odometer | 24,064 mi (Actual) |
Engine | 3.0L I-6 DI, DOHC, VVT, TURBO, 420HP |
Transmission | Automatic Transmission |
Drive line type | 4X4 Drive |
Cylinders | 6 Cylinders |
Start code | Stationary |
Title | CERTIFICATE OF DESTRUCTION (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 12pm (CST) |
Year | 2023 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us