VIN: 2HGFC2F64LH594635 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-07 | Sold for $5,050 |
Stock number | 41093489 |
---|---|
Vin | 2HGFC2F64LH594635 |
Selling branch | Boston - Shirley (MA) |
Primary damage | Front End |
Secondary damage | Right Front |
Odometer | 49,155 mi (Actual) |
Engine | 2.0L I-4 DOHC, VVT, 158HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (Massachusetts) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Feb 07, 2025, 08:30AM (CST) |
Year | 2020 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us