VIN: 2HGFE2F54PH551291 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | If Bid for $5,750 |
Stock number | 40592382 |
---|---|
Vin | 2HGFE2F54PH551291 |
Selling branch | Clearwater (FL) |
Primary damage | Right Rear |
Secondary damage | Suspension |
Odometer | 24,900 mi (Actual) |
Engine | 2.0L I-4 DI, DOHC, VVT, 158HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | REBUILDABLE (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 08:30AM (CST) |
Year | 2023 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us