VIN: 5XYP3DGC2RG451693 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-07 | Sold for $15,750 |
Stock number | 40992507 |
---|---|
Vin | 5XYP3DGC2RG451693 |
Selling branch | ACE - Perris (CA) |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 19,524 mi (Actual) |
Engine | 3.8L V-6 DI, DOHC, VVT, 291HP |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Feb 7, 11am (CST) |
Year | 2024 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us