VIN: 5YJYGAEE3MF299614 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | Sold for $9,950 |
Stock number | 41281574 |
---|---|
Vin | 5YJYGAEE3MF299614 |
Selling branch | Fremont (CA) |
Primary damage | Front & Rear |
Secondary damage | N/A |
Odometer | 22,870 mi (Actual) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 11:30AM (CST) |
Year | 2021 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us