VIN: 5YJYGDEE7MF094346 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-07 | If Bid for $7,650 |
IAAI | 2025-01-31 | If Bid for $2,525 |
Stock number | 40862649 |
---|---|
Vin | 5YJYGDEE7MF094346 |
Selling branch | Las Vegas (NV) |
Primary damage | Front End |
Secondary damage | Left & Right Side |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | U U |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | N/A |
Title | SALVAGE (Nevada) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Feb 07, 2025, 11:30AM (CST) |
Year | 2021 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us