VIN: KM8KR4DE0RU287739 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-04 | Sold for $10,775 |
Stock number | 41109348 |
---|---|
Vin | KM8KR4DE0RU287739 |
Selling branch | Phoenix (AZ) |
Primary damage | Front End |
Secondary damage | Left Side |
Odometer | 4,711 mi (Actual) |
Engine | N |
Transmission | Automatic Transmission |
Drive line type | N/A |
Cylinders | Unknown |
Start code | Run & Drive |
Title | SALVAGE (Arizona) |
Key present | Present |
Auction name | IAAI |
Auction date | Tue Jan 21, 2025, 10:30AM (CST) |
Year | 2024 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Rear side impact airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us