VIN: KM8S6DA23NU046089 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-03 | Sold for $13,650 |
Stock number | 40850789 |
---|---|
Vin | KM8S6DA23NU046089 |
Selling branch | Northern Virginia (VA) |
Primary damage | Left Rear |
Secondary damage | N/A |
Odometer | 14,875 mi (Actual) |
Engine | 1.6L I-4 DI, DOHC, VVT, TURBO, 178HP |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 03, 2025, 08:30AM (CST) |
Year | 2022 |
Fuel type | Other |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us