VIN: SADCJ2GX4JA290073 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | If Bid for $5,800 |
Stock number | 41399044 |
---|---|
Vin | SADCJ2GX4JA290073 |
Selling branch | Charlotte (NC) |
Primary damage | Left Rear |
Secondary damage | N/A |
Odometer | 106,624 mi (Actual) |
Engine | 2.0L I4 FI DOHC 16V NF4 |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (South Carolina) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 08:30AM (CST) |
Year | 2018 |
Fuel type | Gasoline |
Restraint system | Du Ar Bgs Frnt/Sd/Actv Blts w/Ato Pass Snsr |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us