VIN: WMWSU3C56CT184687 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | Sold for $1,000 |
Stock number | 41177921 |
---|---|
Vin | WMWSU3C56CT184687 |
Selling branch | Elkton (MD) |
Primary damage | Left Rear |
Secondary damage | Rear |
Odometer | 129,041 mi (Actual) |
Engine | 1.6L I-4 DOHC, VVT, 121HP |
Transmission | Manual Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE - GREATER THAN 75% (Maryland) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 08:30AM (CST) |
Year | 2012 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us