VIN: 19XFC2F58GE247767 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | Sold for $4,050 |
Stock number | 41326639 |
---|---|
Vin | 19XFC2F58GE247767 |
Selling branch | Charlotte (NC) |
Primary damage | Front & Rear |
Secondary damage | N/A |
Odometer | 90,155 mi (Actual) |
Engine | 2.0L I-4 DOHC, VVT, 158HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (North Carolina) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 08:30AM (CST) |
Year | 2016 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us