VIN: 19XFL1H76PE011692 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | If Bid for $6,950 |
Stock number | 41078738 |
---|---|
Vin | 19XFL1H76PE011692 |
Selling branch | Elkton (MD) |
Primary damage | Front End |
Secondary damage | Left Front |
Odometer | 25,643 mi (Actual) |
Engine | 1.5L I-4 DI, DOHC, VVT, TURBO, 180HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE - LESS THAN 75% (Maryland) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 08:30AM (CST) |
Year | 2023 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Rear side impact airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us