VIN: 1C4RJHAG0R8506926 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-05 | If Bid for $17,850 |
IAAI | 2025-01-22 | If Bid for $16,900 |
IAAI | 2025-01-15 | If Bid for $17,700 |
Stock number | 40764063 |
---|---|
Vin | 1C4RJHAG0R8506926 |
Selling branch | Columbus (OH) |
Primary damage | Right Side |
Secondary damage | Right Rear |
Odometer | 33,180 mi (Actual) |
Engine | 3.6L V-6 DOHC, VVT, 293HP |
Transmission | Automatic Transmission |
Drive line type | 4X4 Drive |
Cylinders | 6 Cylinders |
Start code | Stationary |
Title | CLEAR (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Feb 05, 2025, 08:30AM (CST) |
Year | 2024 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us