VIN: 1C4RJKEG9R8917670 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | If Bid for $18,400 |
IAAI | 2025-01-27 | If Bid for $20,350 |
IAAI | 2025-01-20 | If Bid for $16,450 |
Stock number | 41050889 |
---|---|
Vin | 1C4RJKEG9R8917670 |
Selling branch | Dream Rides |
Primary damage | Rear |
Secondary damage | N/A |
Odometer | 38 mi (Not Actual) |
Engine | 3.6L V-6 DOHC, VVT, 293HP |
Transmission | Automatic Transmission |
Drive line type | 4X4 Drive |
Cylinders | 6 Cylinders |
Start code | Stationary |
Title | MV-907A (New York) |
Key present | Missing |
Auction name | IAAI |
Auction date | Mon Feb 10, 12pm (CST) |
Year | 2024 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us