VIN: 1C6RR6LG3PS518697 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-06 | If Bid for $11,500 |
IAAI | 2025-01-30 | If Bid for $10,100 |
IAAI | 2025-01-16 | If Bid for $8,250 |
Stock number | 40619933 |
---|---|
Vin | 1C6RR6LG3PS518697 |
Selling branch | Houston-North (TX) |
Primary damage | Left & Right Side |
Secondary damage | N/A |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | 3.6L V-6 DOHC, VVT, 305HP |
Transmission | Automatic Transmission |
Drive line type | N/A |
Cylinders | 6 Cylinders |
Start code | Stationary |
Title | CLEAR (Texas) |
Key present | Missing |
Auction name | IAAI |
Auction date | Thu Jan 23, 2025, 09:30AM (CST) |
Year | 2023 |
Fuel type | Flexible Fuel |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us