VIN: 1FMCU22X7NUC64416 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-20 | If Bid for $275 |
Stock number | 41508401 |
---|---|
Vin | 1FMCU22X7NUC64416 |
Selling branch | Tidewater (VA) |
Primary damage | Right Front |
Secondary damage | N/A |
Odometer | 70,517 mi (Exceeds Mechanical Limits) |
Engine | 4.0L V6 FI F |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Stationary |
Title | CLEAR (Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Feb 20, 2025, 08:30AM (CST) |
Year | 1992 |
Fuel type | Gasoline |
Restraint system | Active (Manual) Belts |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us