VIN: 1FMJK2A88PEA58834 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-06 | If Bid for $19,950 |
IAAI | 2025-01-30 | If Bid for $19,050 |
Stock number | 41375057 |
---|---|
Vin | 1FMJK2A88PEA58834 |
Selling branch | Syracuse (NY) |
Primary damage | Front End |
Secondary damage | Right Rear |
Odometer | 44,112 mi (Actual) |
Engine | 3.5L V-6 DI, DOHC, VVT, TURBO, 400HP |
Transmission | Automatic Transmission |
Drive line type | 4X4 Drive |
Cylinders | 6 Cylinders |
Start code | |
Title | CLEAR (Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Feb 06, 2025, 08:30AM (CST) |
Year | 2023 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us