VIN: 1FT8W2BMXPEC68922 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | If Bid for $26,800 |
Stock number | 41825921 |
---|---|
Vin | 1FT8W2BMXPEC68922 |
Selling branch | Dream Rides |
Primary damage | Left Front |
Secondary damage | Left Side |
Odometer | 26,030 mi (Actual) |
Engine | N/A |
Transmission | Unknown |
Drive line type | 4X4 Drive |
Cylinders | 8 Cylinders |
Start code | Starts |
Title | REGULAR CERTIFICATE (Iowa) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Apr 7, 12pm (CDT) |
Year | 2023 |
Fuel type | Diesel |
Restraint system | N/A |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us