VIN: 1FTYR2CM4KKA09276 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-24 | Sold for $11,400 |
Stock number | 41292098 |
---|---|
Vin | 1FTYR2CM4KKA09276 |
Selling branch | Las Vegas (NV) |
Primary damage | Front & Rear |
Secondary damage | Right Side |
Odometer | 74,319 mi (Actual) |
Engine | 3.7L V6 FI DOHC 24V NF4 |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Nevada) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Jan 24, 2025, 11:30AM (CST) |
Year | 2019 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us