VIN: 1G1PA5SG1E7132260 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-13 | If Bid for $275 |
IAAI | 2025-01-23 | If Bid for $325 |
Stock number | 41310625 |
---|---|
Vin | 1G1PA5SG1E7132260 |
Selling branch | East Bay (CA) |
Primary damage | Right Rear |
Secondary damage | N/A |
Odometer | 157,152 mi (Actual) |
Engine | 1.8L I4 FI DOHC 16V NF4 |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR - DEALER ONLY (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Jan 23, 2025, 11:30AM (CST) |
Year | 2014 |
Fuel type | Gasoline |
Restraint system | N/A |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us