VIN: 1G6DS5RKXP0112606 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-29 | If Bid for $18,600 |
IAAI | 2025-01-22 | If Bid for $17,150 |
IAAI | 2025-01-08 | If Bid for $16,100 |
Stock number | 40807707 |
---|---|
Vin | 1G6DS5RKXP0112606 |
Selling branch | Indianapolis (IN) |
Primary damage | Right Side |
Secondary damage | N/A |
Odometer | 51,257 mi (Actual) |
Engine | 2.0L I-4 DI, DOHC, VVT, TURBO, 237HP |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 29, 2025, 08:30AM (CST) |
Year | 2023 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us