VIN: 1GCGK29U3XZ208034 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-08 | Sold for $1,000 |
Stock number | 40678819 |
---|---|
Vin | 1GCGK29U3XZ208034 |
Selling branch | Lexington (SC) |
Primary damage | Storm Damage |
Secondary damage | Roof |
Odometer | 1 mi (Not Required/Exempt) |
Engine | 6.0L V-8 300HP |
Transmission | Automatic Transmission |
Drive line type | 4X4 Drive |
Cylinders | 8 Cylinders |
Start code | Run & Drive |
Title | SALVAGE NON-REB (South Carolina) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 08, 2025, 08:30AM (CST) |
Year | 1999 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front impact airbag passenger |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us