VIN: 1GCWGFCA1D1131810 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-04 | If Bid for $800 |
Stock number | 41594897 |
---|---|
Vin | 1GCWGFCA1D1131810 |
Selling branch | Suffolk (VA) |
Primary damage | Front End |
Secondary damage | Left & Right Side |
Odometer | 225,677 mi (Actual) |
Engine | 4.8L V-8 VVT, 280HP |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 8 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Tue Mar 04, 2025, 08:30AM (CST) |
Year | 2013 |
Fuel type | Flexible Fuel |
Restraint system | Front impact airbag driver;Front impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us