VIN: 1GCWGFFFXF1101649 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-17 | If Bid for $1,500 |
IAAI | 2025-01-10 | If Bid for $1,275 |
Stock number | 41160896 |
---|---|
Vin | 1GCWGFFFXF1101649 |
Selling branch | Richmond (VA) |
Primary damage | Rear |
Secondary damage | Front End |
Odometer | 388,767 mi (Actual) |
Engine | 4.8L V-8 VVT, 285HP |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 8 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Texas) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Jan 17, 2025, 08:30AM (CST) |
Year | 2015 |
Fuel type | Flexible Fuel |
Restraint system | Front impact airbag driver;Front impact airbag passenger;Overhead airbags |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us