VIN: 1GT49WEY0LF173611 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-10 | If Bid for $32,750 |
IAAI | 2025-03-03 | If Bid for $32,350 |
IAAI | 2025-02-17 | If Bid for $33,050 |
Stock number | 39661203 |
---|---|
Vin | 1GT49WEY0LF173611 |
Selling branch | Dream Rides |
Primary damage | Left Side |
Secondary damage | Theft |
Odometer | 10,051 mi (Actual) |
Engine | N/A |
Transmission | Unknown |
Drive line type | 4X4 Drive |
Cylinders | 8 Cylinders |
Start code | Run & Drive |
Title | CLEAR - DEALER ONLY (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Mar 10, 12pm (CDT) |
Year | 2020 |
Fuel type | Diesel |
Restraint system | N/A |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us