VIN: 1HGCB7557NA222011 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-15 | Sold for $325 |
Stock number | 41236924 |
---|---|
Vin | 1HGCB7557NA222011 |
Selling branch | Lexington (SC) |
Primary damage | Left Front |
Secondary damage | Right Rear |
Odometer | 238,088 mi (Not Required/Exempt) |
Engine | 2.2L I4 FI SOHC 16V F4 |
Transmission | Manual Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Stationary |
Title | CLEAR (South Carolina) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 15, 2025, 08:30AM (CST) |
Year | 1992 |
Fuel type | Gasoline |
Restraint system | Driver Front Air Bag/Passenger Active Belts |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us