VIN: 1HGCB7677PA026993 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-15 | If Bid for $100 |
Stock number | 41141721 |
---|---|
Vin | 1HGCB7677PA026993 |
Selling branch | Missoula (MT) |
Primary damage | Normal Wear & Tear |
Secondary damage | N/A |
Odometer | 162,303 mi (Actual) |
Engine | 2.2L I4 FI SOHC 16V F4 |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Montana) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 15, 2025, 01:30PM (CST) |
Year | 1993 |
Fuel type | Gasoline |
Restraint system | Driver Front Air Bag/Passenger Active Belts |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us