VIN: 1HGCG5659WA206513 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | Sold for $525 |
Stock number | 41510812 |
---|---|
Vin | 1HGCG5659WA206513 |
Selling branch | Tucson (AZ) |
Primary damage | Repossession |
Secondary damage | N/A |
Odometer | 243,614 mi (Actual) |
Engine | 2.3L I-4 VVT, 150HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Arizona) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 06, 2025, 10:30AM (CST) |
Year | 1998 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us