VIN: 1HGCV1F39MA098548 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-27 | Sold for $11,700 |
Stock number | 41209307 |
---|---|
Vin | 1HGCV1F39MA098548 |
Selling branch | Fremont (CA) |
Primary damage | Theft |
Secondary damage | N/A |
Odometer | 26,122 mi (Actual) |
Engine | 1.5L I4 FI DOHC 16V NF4 |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Stationary |
Title | SALVAGE CERTIFICATE (California) |
Key present | Unknown |
Auction name | IAAI |
Auction date | Mon Jan 27, 2025, 11:30AM (CST) |
Year | 2021 |
Fuel type | Gasoline |
Restraint system | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us