VIN: 1N6DD26S11C311072 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-20 | If Bid for $75 |
IAAI | 2025-02-20 | If Bid for $100 |
IAAI | 2025-02-13 | If Bid for $25 |
IAAI | 2025-02-13 | If Bid for $25 |
IAAI | 2025-02-06 | If Bid for $375 |
Stock number | 41420685 |
---|---|
Vin | 1N6DD26S11C311072 |
Selling branch | East Bay (CA) |
Primary damage | Left Side |
Secondary damage | N/A |
Odometer | 252,184 mi (Actual) |
Engine | 2.4L I-4 DOHC, 143HP |
Transmission | Manual Transmission |
Drive line type | N/A |
Cylinders | 4 Cylinders |
Start code | Stationary |
Title | APP FOR DUP CLEAR (California) |
Key present | Missing |
Auction name | IAAI |
Auction date | Thu Mar 06, 2025, 11:30AM (CST) |
Year | 2001 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front impact airbag passenger |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us