VIN: 2C3CDZAG8KH712115 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-05 | Sold for $4,250 |
Stock number | 41144740 |
---|---|
Vin | 2C3CDZAG8KH712115 |
Selling branch | Lexington (SC) |
Primary damage | Left Front |
Secondary damage | N/A |
Odometer | 122,940 mi (Actual) |
Engine | 3.6L V-6 DOHC, VVT, 305HP |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (South Carolina) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Mar 05, 2025, 08:30AM (CST) |
Year | 2019 |
Fuel type | Flexible Fuel |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us