VIN: 2C4RC1BG9ER318274 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-22 | If Bid for $550 |
IAAI | 2025-01-15 | If Bid for $300 |
IAAI | 2025-01-08 | If Bid for $550 |
Stock number | 40939143 |
---|---|
Vin | 2C4RC1BG9ER318274 |
Selling branch | Indianapolis (IN) |
Primary damage | Front End |
Secondary damage | Right Side |
Odometer | 273,318 mi (Actual) |
Engine | 3.6L V-6 DOHC, VVT, 283HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Indiana) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 22, 2025, 08:30AM (CST) |
Year | 2014 |
Fuel type | Flexible Fuel |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us