VIN: 2C4RC1L76PR588516 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-27 | Sold for $13,250 |
Stock number | 39566510 |
---|---|
Vin | 2C4RC1L76PR588516 |
Selling branch | San Antonio-South (TX) |
Primary damage | Undercarriage |
Secondary damage | Engine Damage |
Odometer | 27,144 mi (Actual) |
Engine | 3.6L V-6 DOHC, VVT, ENGINE |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | CLEAR (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Jan 27, 2025, 09:30AM (CST) |
Year | 2023 |
Fuel type | Other |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us