VIN: 2C4RDGCG0JR297064 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-05 | If Bid for $1,550 |
Stock number | 36289191 |
---|---|
Vin | 2C4RDGCG0JR297064 |
Selling branch | Shady Spring (WV) |
Primary damage | Right Side |
Secondary damage | Front End |
Odometer | 83,687 mi (Actual) |
Engine | 3.6L V-6 DOHC, VVT, 283HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (West Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Feb 05, 2025, 08:30AM (CST) |
Year | 2018 |
Fuel type | Flexible Fuel |
Restraint system | Driver Air Bag; Passenger Air Bag; Front Side Air Bag; Front Head Air Bag; Rear Head Air Bag |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us