VIN: 2C4RDGCG9DR611296 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-20 | Sold for $2,975 |
Stock number | 41164715 |
---|---|
Vin | 2C4RDGCG9DR611296 |
Selling branch | Baltimore (MD) |
Primary damage | Right Front |
Secondary damage | N/A |
Odometer | 46,511 mi (Actual) |
Engine | 3.6L V-6 DOHC, VVT, 283HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 6 Cylinders |
Start code | Starts |
Title | SALVAGE - GREATER THAN 75% (Maryland) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 20, 8:30am (CDT) |
Year | 2013 |
Fuel type | Flexible Fuel |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us