VIN: 2FMPK4J96KBC39904 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-07 | Sold for $3,525 |
Stock number | 40948593 |
---|---|
Vin | 2FMPK4J96KBC39904 |
Selling branch | Templeton (MA) |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 102,673 mi (Actual) |
Engine | 2L I4 FI DOHC 16V NF4 |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (Massachusetts) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Feb 07, 2025, 08:30AM (CST) |
Year | 2019 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag;Front impact airbag driver;Front side impact ai |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us