VIN: 2GC4KNE76S1108452 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-24 | If Bid for $22,350 |
IAAI | 2025-01-17 | If Bid for $21,350 |
IAAI | 2025-01-10 | If Bid for $22,150 |
Stock number | 41136884 |
---|---|
Vin | 2GC4KNE76S1108452 |
Selling branch | Houston South (TX) |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 1 mi (Inoperable Digital Dash) |
Engine | N/A |
Transmission | Unknown |
Drive line type | 4X4 Drive |
Cylinders | 8 Cylinders |
Start code | |
Title | SALVAGE TITLE (Texas) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Jan 24, 2025, 09:30AM (CST) |
Year | 2025 |
Fuel type | Gasoline |
Restraint system | N/A |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us