VIN: 2GC4YNEY4N1225880 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | Mon Mar 24, 8:30am (CDT) | Buy Now: $22,500 |
Stock number | 41569247 |
---|---|
Vin | 2GC4YNEY4N1225880 |
Selling branch | Northern Virginia (VA) |
Primary damage | Right Front |
Secondary damage | N/A |
Odometer | 153,540 mi (Actual) |
Engine | N/A |
Transmission | Unknown |
Drive line type | 4X4 Drive |
Cylinders | 8 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Mar 24, 8:30am (CDT) |
Year | 2022 |
Fuel type | Diesel |
Restraint system | N/A |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us