VIN: 2GKALMEK6D6188926 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-12 | If Bid for $250 |
IAAI | 2025-02-05 | If Bid for $250 |
IAAI | 2025-01-29 | If Bid for $125 |
Stock number | 41123117 |
---|---|
Vin | 2GKALMEK6D6188926 |
Selling branch | Shady Spring (WV) |
Primary damage | Normal Wear & Tear |
Secondary damage | N/A |
Odometer | 143,966 mi (Actual) |
Engine | 2.4L I-4 DI, DOHC, VVT, 182HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Stationary |
Title | ORIGINAL (West Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Feb 19, 2025, 08:30AM (CST) |
Year | 2013 |
Fuel type | Flexible Fuel |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us