VIN: 2HGES165X2H585419 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-21 | If Bid for $200 |
IAAI | 2025-02-14 | If Bid for $300 |
IAAI | 2025-02-07 | If Bid for $250 |
IAAI | 2025-01-31 | If Bid for $250 |
IAAI | 2025-01-24 | If Bid for $200 |
IAAI | 2025-01-17 | If Bid for $250 |
IAAI | 2025-01-10 | If Bid for $325 |
Stock number | 41219664 |
---|---|
Vin | 2HGES165X2H585419 |
Selling branch | Richmond (VA) |
Primary damage | Undercarriage |
Secondary damage | Front End |
Odometer | 237,761 mi (Actual) |
Engine | 1.7L I-4 115HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Starts |
Title | CLEAR (Virginia) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Feb 28, 2025, 08:30AM (CST) |
Year | 2002 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us