VIN: 2HGFC2F76HH529947 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-15 | Sold for $4,650 |
Stock number | 41206344 |
---|---|
Vin | 2HGFC2F76HH529947 |
Selling branch | Seattle (WA) |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 100,325 mi (Actual) |
Engine | 2L I4 FI DOHC 16V NF4 |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | BILL OF SALE (Washington) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 15, 2025, 11:30AM (CST) |
Year | 2017 |
Fuel type | Gasoline |
Restraint system | Front side impact airbag passenger;Front impact airbag passenger;Overhead airbags;Front side impact airbag driver;Front impact airbag driver;Front side impact airbag passenger;Front impact airbag pass |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us