VIN: 2HKRM3H38FH500818 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-07 | If Bid for $3,550 |
Stock number | 40876187 |
---|---|
Vin | 2HKRM3H38FH500818 |
Selling branch | Bridgeport (PA) |
Primary damage | Left Front |
Secondary damage | Right Front |
Odometer | 97,311 mi (Actual) |
Engine | 2.4L I-4 DI, DOHC, VVT, 185HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE - GREATER THAN 75% (Maryland) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Feb 07, 2025, 08:30AM (CST) |
Year | 2015 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us