VIN: 2HKRS4H29SH401194 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2024-12-27 | Sold for $14,175 |
Stock number | 41051088 |
---|---|
Vin | 2HKRS4H29SH401194 |
Selling branch | Bridgeport (PA) |
Primary damage | Front End |
Secondary damage | N/A |
Odometer | 4,969 mi (Actual) |
Engine | 1.5L I-4 DI, DOHC, VVT, TURBO, 190HP |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE (Pennsylvania) |
Key present | Present |
Auction name | IAAI |
Auction date | Fri Dec 27, 2024, 08:30AM (CST) |
Year | 2025 |
Fuel type | None |
Restraint system | None |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us