VIN: 2HKRW2H81HH629907 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-02-10 | If Bid for $7,250 |
Stock number | 41345344 |
---|---|
Vin | 2HKRW2H81HH629907 |
Selling branch | Elkton (MD) |
Primary damage | Rear |
Secondary damage | Left Rear |
Odometer | 100,535 mi (Actual) |
Engine | 1.5L I-4 DI, DOHC, VVT, TURBO, 190HP |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | SALVAGE - GREATER THAN 75% (Maryland) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Feb 10, 2025, 08:30AM (CST) |
Year | 2017 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us