VIN: 2MEFM75W4YX668321 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-15 | Sold for $300 |
Stock number | 41156764 |
---|---|
Vin | 2MEFM75W4YX668321 |
Selling branch | North Hollywood (CA) |
Primary damage | Left Front |
Secondary damage | Front End |
Odometer | 189,780 mi (Actual) |
Engine | 4.6L V8 FI SOHC F2 |
Transmission | Automatic Transmission |
Drive line type | Rear Wheel Drive |
Cylinders | 8 Cylinders |
Start code | Run & Drive |
Title | SALVAGE CERTIFICATE (California) |
Key present | Present |
Auction name | IAAI |
Auction date | Wed Jan 15, 2025, 11:30AM (CST) |
Year | 2000 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front impact airbag passenger |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us