VIN: 3FMTK3SU1PMA69680 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-01-27 | If Bid for $15,050 |
Stock number | 37797515 |
---|---|
Vin | 3FMTK3SU1PMA69680 |
Selling branch | San Antonio-South (TX) |
Primary damage | Right Rear |
Secondary damage | Right Side |
Odometer | 1,057 mi (Actual) |
Engine | N |
Transmission | Automatic Transmission |
Drive line type | All Wheel Drive |
Cylinders | Unknown |
Start code | Stationary |
Title | ORIGINAL (Texas) |
Key present | Present |
Auction name | IAAI |
Auction date | Mon Jan 27, 2025, 09:30AM (CST) |
Year | 2023 |
Fuel type | Electric |
Restraint system | Driver Air Bag; Passenger Air Bag; Front Side Air Bag; Front Head Air Bag; Rear Head Air Bag |
Auction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us