VIN: 3GCPCREH6EG263010 | Auction: IAAI |
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-04 | Sold for $5,700 |
IAAI | 2025-02-18 | If Bid for $3,500 |
Stock number | 41467245 |
---|---|
Vin | 3GCPCREH6EG263010 |
Selling branch | Charleston (SC) |
Primary damage | Left Rear |
Secondary damage | N/A |
Odometer | 170,116 mi (Actual) |
Engine | 4.3L V-6 DI, VVT, 285HP |
Transmission | Automatic Transmission |
Drive line type | N/A |
Cylinders | 6 Cylinders |
Start code | Run & Drive |
Title | CLEAR (South Carolina) |
Key present | Present |
Auction name | IAAI |
Auction date | Tue Mar 04, 2025, 08:30AM (CST) |
Year | 2014 |
Fuel type | Gasoline |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger |
VIN: 1GCRABEK4PZ256528
View DetailsAuction + shipping + fees:
Customs clearance calculator is for information purposes only.
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us