VIN: 3GNBAAFW9BS584019 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-04 | Sold for $2,200 |
Stock number | 41696726 |
---|---|
Vin | 3GNBAAFW9BS584019 |
Selling branch | Jacksonville (FL) |
Primary damage | Front End |
Secondary damage | Rear |
Odometer | 55,165 mi (Actual) |
Engine | 2.2L I-4 DOHC, VVT, 155HP |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 4 Cylinders |
Start code | Run & Drive |
Title | CLEAR (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Tue Mar 04, 2025, 08:30AM (CST) |
Year | 2011 |
Fuel type | Flexible Fuel |
Restraint system | Front impact airbag driver;Overhead airbags;Front impact airbag passenger;Airbag child seat sensor |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us