VIN: 3GPKHURM0RS507869 | Auction: IAAI
Auction Name | Date | Final Bid |
---|---|---|
IAAI | 2025-03-06 | If Bid for $1,300 |
IAAI | 2025-02-27 | If Bid for $2,050 |
Stock number | 39784552 |
---|---|
Vin | 3GPKHURM0RS507869 |
Selling branch | Electric Vehicle Auctions |
Primary damage | All Over |
Secondary damage | N/A |
Odometer | 1,947 mi (Not Actual) |
Engine | UNKNOWN SPECS |
Transmission | Automatic Transmission |
Drive line type | Front Wheel Drive |
Cylinders | 0 Cylinders |
Start code | N/A |
Title | CERTIFICATE OF DESTRUCTION (Florida) |
Key present | Present |
Auction name | IAAI |
Auction date | Thu Mar 6, 12pm (CST) |
Year | 2024 |
Fuel type | Electric |
Restraint system | Front impact airbag driver;Front side impact airbag driver;Overhead airbags;Front impact airbag passenger;Front side impact airbag passenger;Knee airbag |
If you like this car, contact us! At Wheelwise, we search for the perfect vehicle for you and send you daily options to ensure you find the best match.
Contact Us